| Section 1 – Download Section 1 Newcastle to Silent Valley (23km / 2070m) |
|||
| Location | Grid Ref | Ht(m) | Comments |
| Donard car park | 373 308 | 10 | Main entrance |
| Slieve Donard | 358 277 | 853 | Corner of wall/hut |
| Chimney Rock Mountain | 364 257 | 656 | |
| Rocky (Annalong valley) | 350 252 | 525 | |
| Slieve Beg | 340 276 | 600 | |
| Cove Mountain | 336 271 | 655 | |
| Slievelamagan | 328 260 | 702 | |
| Binnian North Tor | 319 245 | 650 | Pass by close on west side |
| Binnian | 320 234 | 747 | Point 747 (Tor N of summit tor) |
| Wee Binnian | 316 225 | 450 | Take on W side, passing top of gully |
| Silent Valley | 308 216 | 150 | Road behind cafe |
| Section 2 – Download Section 2 Silent Valley to Deers Meadow (15km / 1060m) |
|||
| Location | Grid Ref | Ht(m) | Comments |
| Silent Valley | 308 216 | 150 | Road behind cafe |
| Slievenaglogh | 298 230 | 445 | |
| Doan | 302 262 | 594 | |
| Ben Crom | 313 260 | 526 | |
| Carn Mountain | 287 260 | 585 | |
| Slieve Muck | 281 250 | 674 | |
| Stile, Deer’s Meadow | 270 253 | 370 | |
| Section 3 – Download Section 3 Deers Meadow to Slievemartin (15.5km / 1000m) |
|||
| Location | Grid Ref | Ht(m) | Comments |
| Stile, Deer’s Meadow | 270 253 | 370 | |
| Pigeon Rock N top | 261 250 | 534 | By wall corner (S top not required) |
| Slievemoughanmore | 249 241 | 559 | |
| Wee Slievemoughan | 244 248 | 428 | |
| Eagle Mountain | 245 229 | 637 | |
| Shanlieve | 240 226 | 626 | |
| Finlieve | 236 204 | 578 | |
| Slievemeen | 201 169 | 471 | |
| Slievemartin trig point | 201 176 | 485 | |
| Section 4 – Download Section 4 Slievemartin to Spelga car park (14.5km / 790m) |
|||
| Location | Grid Ref | Ht(m) | Comments |
| Slievemartin trig point | 201 176 | 485 | |
| Crenville | 207 187 | 460 | Fence posts mark summit |
| Slievemeel | 211 206 | 420 | |
| Tievedockaragh | 223 232 | 473 | |
| Pierce’s Castle | 233 239 | 467 | |
| Rocky (Leitrim Lodge) | 233 258 | 405 | |
| Cock, NE top | 253 268 | 505 | |
| Slievenamiskan | 259 272 | 443 | |
| Spelga Car park | 267 273 | 350 | |
| Section 5 – Download Section 5 Spelga car park to Newcastle (18km / 1270m) |
|||
| Location | Grid Ref | Ht(m) | Comments |
| Spelga Car park | 267 273 | 350 | |
| Spaltha | 271 287 | 477 | |
| Slievenamuck | 274 279 | 504 | |
| Ott Mountain | 283 269 | 524 | |
| Slieve Loughshannagh | 294 272 | 617 | |
| Slieve Meelbeg | 300 279 | 701 | |
| Slieve Meelmore | 305 285 | 688 | Summit cairn (200m S of wall corner) |
| Slieve Bearnagh | 313 279 | 739 | Wall corner, NW of summit tor |
| Slievenaglogh | 327 291 | 586 | |
| Slieve Corragh | 337 286 | 641 | |
| Slieve Commedagh | 346 286 | 765 | Summit cairn (250m NE of hut) |
| Donard car park | 373 308 | 10 | Main entrance |
Total 85-90Km / 6000-6500m




